ZMW series pulp molding tray production line
ZMW series reciprocating machine can produce egg tray、egg box、bottle tray、fruit tray、electronic product packing etc.
EGG TRAY MACHINE MOLDEL LIST | ||||||||||
Specification | Capacity/hr | Water consumption/hr(kg/h) |
Electricity consumption/hr
(kw/h)
|
Natural gas consumption/hr
(m³/h)
|
Oil consumption/hr
(l/h)
|
Total power
(kw)
|
Material consumption/hr
(kg/h)
|
Area of the workshop |
Workers
(qty)
|
Price
(FOB Qingdao)
|
ZMW3
(semi-automatic)
|
800-1000 | 180 | 15-20 | / | / | 50.5 | 100 | 6*18 | 5 | 18461 |
ZMW-3 | 800-1000 | 160 | 25-30 | 25 | 25 | 87.35 | 48-95 | 35*18*4.5M | 4 | 53000 |
ZMW4 | 1000-1200 | 220 | 80 | 50 | 55 | 92.85 | 130 | 39*18*4.5M | 5 | 58000 |
ZMG3-24 | 2000-3000 | 362 | 80 | 60 | 60 | 149.95 | 173 | 65*18*4.5M | 6 | 126126.13 |
ZMG4-32 | 3000-4000 | 500 | 90 | 75 | 75 | 187.65 | 250 | 65*18*4.5M | 6 | 128000 |
ZMG5-40 | 4000-4500 | 724 | 160 | 120 | 90-150 | 305 | 280 | 65*18*4.5M | 5 | 164179.1 |
ZMG6-48 | 5000-6000 | 1000 | 160 | 150 | 150 | 332.9 | 500 | 65*18*4.5M | 7 | 186567.16 |
Note: The above mentioned data is only for reference, and we keep the rights for modification of the component and machinery structure.The relevant contents involved in equipment purchase should be subject to the contract.